Inquired Sat Nov 14, 08:38 PM ET · Stage: qualifying
Acknowledged in 14 seconds (inquiry receipt to reply sent).
| Touch | Due | Status |
|---|---|---|
| Schedule is created when the qualifying exchange completes. | ||
Inquired Thu Nov 12, 10:00 AM ET · Stage: followup · Warmth: WARM
Acknowledged in — seconds (inquiry receipt to reply sent).
| Touch | Due | Status |
|---|---|---|
| Day 1 | Fri Nov 13, 09:00 AM | sent · Nov 14, 08:18 PM |
| Day 3 | Sun Nov 15, 09:00 AM | scheduled |
| Day 7 | Thu Nov 19, 09:00 AM | scheduled |
| Day 14 | Thu Nov 26, 09:00 AM | scheduled |
| Day 30 | Sat Dec 12, 09:00 AM | scheduled |
| Day 60 | Mon Jan 11, 09:00 AM | scheduled |
| Day 90 | Wed Feb 10, 09:00 AM | scheduled |
Generated live from the follow-up system's own records · Nov 14, 2026, 08:41 PM ET